Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 5.94 % | Map-Timeline | |||
2 | DOC/Fraud | 5.05 % | Map-Timeline | |||
3 | SMB.Attack.Bruteforce | 4.22 % | Map-Timeline | |||
4 | HTML/ScrInject | 4.14 % | Map-Timeline | |||
5 | HTTP/Exploit.CVE-2021-41773 | 3.84 % | Map-Timeline | |||
6 | JS/Adware.Adport | 2.49 % | Map-Timeline | |||
7 | EK-Mozi | 2.4 % | Map-Timeline | |||
8 | HTML/Phishing.Agent.AUW | 1.81 % | Map-Timeline | |||
9 | JS/Adware.TerraClicks | 1.78 % | Map-Timeline | |||
10 | Android/Packed.Jiagu.H | 1.73 % | Map-Timeline | |||
JSON/XML/DOC |