Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 5.94 % | Map-Timeline | |||
2 | JS/Adware.Adport | 3.99 % | Map-Timeline | |||
3 | EK-Mozi | 3.47 % | Map-Timeline | |||
4 | JS/Adware.TerraClicks | 3.44 % | Map-Timeline | |||
5 | SMB.Attack.Bruteforce | 3.42 % | Map-Timeline | |||
6 | JS/Packed.Agent.N | 2.74 % | Map-Timeline | |||
7 | JS/Packed.Agent.K | 2.38 % | Map-Timeline | |||
8 | HTML/ScrInject | 2.36 % | Map-Timeline | |||
9 | JS/Adware.Sculinst | 2.17 % | Map-Timeline | |||
10 | SMB/Exploit.DoublePulsar | 2.15 % | Map-Timeline | |||
JSON/XML/DOC |