Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 7.68 % | Map-Timeline | |||
2 | JS/Adware.Sculinst | 2.94 % | Map-Timeline | |||
3 | JS/Adware.TerraClicks | 2.63 % | Map-Timeline | |||
4 | SMB.Attack.Bruteforce | 2.55 % | Map-Timeline | |||
5 | JS/Packed.Agent.N | 2.24 % | Map-Timeline | |||
6 | HTML/ScrInject | 1.74 % | Map-Timeline | |||
7 | JS/Packed.Agent.L | 1.64 % | Map-Timeline | |||
8 | JS/Adware.Adport | 1.56 % | Map-Timeline | |||
9 | JS/Packed.Agent.K | 1.44 % | Map-Timeline | |||
10 | Android/Packed.TencentProtect.D | 1.21 % | Map-Timeline | |||
JSON/XML/DOC |