Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | Incoming.Attack.Generic | 21.68 % | Map-Timeline | |||
2 | RDP.Attack.Generic | 11.31 % | Map-Timeline | |||
3 | JS/Adware.Atocari | 6.57 % | Map-Timeline | |||
4 | JS/ExAds | 5.98 % | Map-Timeline | |||
5 | SMB.Attack.Generic | 5.13 % | Map-Timeline | |||
6 | JS/Adware.Adport | 5.1 % | Map-Timeline | |||
7 | JS/Adware.Agent.AA | 4.12 % | Map-Timeline | |||
8 | JS/Adware.Subprop | 3.7 % | Map-Timeline | |||
9 | JS/Adware.Popcash | 2.95 % | Map-Timeline | |||
10 | JS/Adware.TerraClicks | 2.47 % | Map-Timeline | |||
JSON/XML/DOC |