Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 5.98 % | Map-Timeline | |||
2 | HTML/ScrInject | 4 % | Map-Timeline | |||
3 | SMB.Attack.Bruteforce | 3.74 % | Map-Timeline | |||
4 | HTTP/Exploit.CVE-2021-41773 | 3.64 % | Map-Timeline | |||
5 | JS/Adware.Adport | 3.15 % | Map-Timeline | |||
6 | EK-Mozi | 2.41 % | Map-Timeline | |||
7 | JS/Packed.Agent.K | 2.39 % | Map-Timeline | |||
8 | JS/Adware.TerraClicks | 2.27 % | Map-Timeline | |||
9 | JS/PopunderJS | 2.22 % | Map-Timeline | |||
10 | JS/Packed.Agent.N | 2.1 % | Map-Timeline | |||
JSON/XML/DOC |