Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 4.7 % | Map-Timeline | |||
2 | HTML/ScrInject | 4.18 % | Map-Timeline | |||
3 | SMB.Attack.Bruteforce | 3.49 % | Map-Timeline | |||
4 | Win32/Exploit.CVE-2017-11882 | 2.72 % | Map-Timeline | |||
5 | JS/Adware.Adport | 2.42 % | Map-Timeline | |||
6 | JS/Adware.Sculinst | 2.14 % | Map-Timeline | |||
7 | JS/Agent.RAW | 2.1 % | Map-Timeline | |||
8 | JS/Packed.Agent.N | 1.89 % | Map-Timeline | |||
9 | JS/Adware.TerraClicks | 1.75 % | Map-Timeline | |||
10 | JS/Packed.Agent.K | 1.56 % | Map-Timeline | |||
JSON/XML/DOC |