Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 7.05 % | Map-Timeline | |||
2 | HTTP/Exploit.CVE-2021-41773 | 6.34 % | Map-Timeline | |||
3 | JS/Adware.TerraClicks | 6.31 % | Map-Timeline | |||
4 | EK-Mozi | 4.36 % | Map-Timeline | |||
5 | JS/Adware.Adport | 4.16 % | Map-Timeline | |||
6 | DOC/TrojanDownloader.Agent.DOV | 4 % | Map-Timeline | |||
7 | SMB.Attack.Bruteforce | 3.13 % | Map-Timeline | |||
8 | JS/Packed.Agent.K | 2.62 % | Map-Timeline | |||
9 | SMB/Exploit.DoublePulsar | 2.13 % | Map-Timeline | |||
10 | HTML/ScrInject | 1.86 % | Map-Timeline | |||
JSON/XML/DOC |