Top Threats
JSON/XML/DOC |
||||||
Threat Name | Change | Prevalence Level | ||||
1 | RDP.Attack.Bruteforce | 4.82 % | Map-Timeline | |||
2 | HTML/ScrInject | 4.79 % | Map-Timeline | |||
3 | SMB.Attack.Bruteforce | 3.82 % | Map-Timeline | |||
4 | JAVA/Exploit.CVE-2021-44228 | 3.14 % | Map-Timeline | |||
5 | JS/Redirector | 2.98 % | Map-Timeline | |||
6 | JS/Adware.Adport | 2.61 % | Map-Timeline | |||
7 | JS/Kryptik.BMZ | 2.52 % | Map-Timeline | |||
8 | EK-Mozi | 2.51 % | Map-Timeline | |||
9 | HTML/Phishing | 1.97 % | Map-Timeline | |||
10 | Android/Packed.Jiagu.H | 1.87 % | Map-Timeline | |||
JSON/XML/DOC |