
|
|
|
Current Threats - Last 24 Hour Analysis

TOTAL THREATS
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2010-03-09 01:00 | 1 | 0.000 % | 1/ 260.6 ths |

| 2010-03-09 02:00 | 3 | 0.001 % | 1/ 67.8 ths |

| 2010-03-09 03:00 | 3 | 0.001 % | 1/ 67.8 ths |

| 2010-03-09 04:00 | 2 | 0.001 % | 1/ 104.4 ths |

| 2010-03-09 05:00 | 15 | 0.007 % | 1/ 14.4 ths |

| 2010-03-09 06:00 | 81 | 0.064 % | 1/ 1.6 ths |

| 2010-03-09 07:00 | 325 | 0.099 % | 1/ 1.0 ths |

| 2010-03-09 08:00 | 775 | 0.184 % | 1/ 543.9 |

| 2010-03-09 09:00 | 604 | 0.132 % | 1/ 758.4 |

| 2010-03-09 10:00 | 489 | 0.103 % | 1/ 975.0 |

| 2010-03-09 11:00 | 893 | 0.178 % | 1/ 562.1 |

| 2010-03-09 12:00 | 849 | 0.137 % | 1/ 728.4 |

| 2010-03-09 13:00 | 631 | 0.083 % | 1/ 1.2 ths |

| 2010-03-09 14:00 | 745 | 0.112 % | 1/ 895.4 |

| 2010-03-09 15:00 | 313 | 0.056 % | 1/ 1.8 ths |

| 2010-03-09 16:00 | 290 | 0.061 % | 1/ 1.6 ths |

| 2010-03-09 17:00 | 117 | 0.023 % | 1/ 4.4 ths |

| 2010-03-09 18:00 | 123 | 0.023 % | 1/ 4.4 ths |

| 2010-03-09 19:00 | 259 | 0.042 % | 1/ 2.4 ths |

| 2010-03-09 20:00 | 204 | 0.034 % | 1/ 2.9 ths |

| 2010-03-09 21:00 | 172 | 0.034 % | 1/ 2.9 ths |

| 2010-03-09 22:00 | 41 | 0.010 % | 1/ 10.5 ths |


| 2010-03-10 00:00 | 3 | 0.001 % | 1/ 96.4 ths |
 |
|
 |
| |
| TOTAL THREATS | 6.9 ths | 0.067 % | 1/ 1.5 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - TOTAL THREATS | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2010-03-09 01:00:00 to 2010-03-10 00:59:59) | | Generated: | 2010-03-10 00:59:59 +0100 (2010-03-09 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|