
|
|
|
Current Threats - Last 24 Hour Analysis

Win32/Zafi.B worm
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-06-30 15:01 |
| Date last captured: | 2010-07-31 07:58 |
| Total stopped to date: | 574 283 |
| Most active month: | 2010-04 |
| Most active date: | 2010-04-13 |
| Infection ratio (2010-04-13): | 0.076 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2010-07-30 08:00 | 33 | 0.014 % | 1/ 7.3 ths |

| 2010-07-30 09:00 | 80 | 0.033 % | 1/ 3.0 ths |

| 2010-07-30 10:00 | 71 | 0.023 % | 1/ 4.4 ths |

| 2010-07-30 11:00 | 135 | 0.042 % | 1/ 2.4 ths |

| 2010-07-30 12:00 | 23 | 0.007 % | 1/ 13.6 ths |

| 2010-07-30 13:00 | 63 | 0.020 % | 1/ 4.9 ths |

| 2010-07-30 14:00 | 100 | 0.029 % | 1/ 3.4 ths |

| 2010-07-30 15:00 | 15 | 0.005 % | 1/ 20.1 ths |

| 2010-07-30 16:00 | 20 | 0.007 % | 1/ 14.0 ths |

| 2010-07-30 17:00 | 22 | 0.009 % | 1/ 11.7 ths |

| 2010-07-30 18:00 | 40 | 0.016 % | 1/ 6.1 ths |

| 2010-07-30 19:00 | 102 | 0.042 % | 1/ 2.4 ths |

| 2010-07-30 20:00 | 22 | 0.009 % | 1/ 10.8 ths |

| 2010-07-30 21:00 | 6 | 0.003 % | 1/ 39.4 ths |

| 2010-07-30 22:00 | 9 | 0.004 % | 1/ 22.9 ths |

| 2010-07-30 23:00 | 11 | 0.007 % | 1/ 15.3 ths |

| 2010-07-31 00:00 | 16 | 0.012 % | 1/ 8.3 ths |

| 2010-07-31 01:00 | 13 | 0.010 % | 1/ 9.8 ths |

| 2010-07-31 02:00 | 4 | 0.005 % | 1/ 20.9 ths |





| 2010-07-31 07:00 | 6 | 0.004 % | 1/ 23.4 ths |
 |
|
 |
| |
| TOTAL | 791 | 0.016 % | 1/ 6.4 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2010-07-30 08:00:00 to 2010-07-31 07:59:59) | | Generated: | 2010-07-31 07:59:59 +0200 (2010-07-31 05:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|