
|
|
|
Current Threats - Last 24 Hour Analysis

Win32/Zafi.B worm
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-06-30 15:01 |
| Date last captured: | 2010-09-03 01:57 |
| Total stopped to date: | 601 519 |
| Most active month: | 2010-04 |
| Most active date: | 2010-04-13 |
| Infection ratio (2010-04-13): | 0.076 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |
| 2010-09-02 02:00 | 77 | 0.071 % | 1/ 1.4 ths |

| 2010-09-02 03:00 | 77 | 0.082 % | 1/ 1.2 ths |

| 2010-09-02 04:00 | 33 | 0.036 % | 1/ 2.8 ths |

| 2010-09-02 05:00 | 54 | 0.065 % | 1/ 1.5 ths |

| 2010-09-02 06:00 | 28 | 0.047 % | 1/ 2.1 ths |

| 2010-09-02 07:00 | 64 | 0.037 % | 1/ 2.7 ths |

| 2010-09-02 08:00 | 74 | 0.025 % | 1/ 4.0 ths |

| 2010-09-02 09:00 | 53 | 0.016 % | 1/ 6.4 ths |

| 2010-09-02 10:00 | 58 | 0.017 % | 1/ 5.9 ths |

| 2010-09-02 11:00 | 33 | 0.010 % | 1/ 9.8 ths |

| 2010-09-02 12:00 | 50 | 0.015 % | 1/ 6.6 ths |

| 2010-09-02 13:00 | 55 | 0.015 % | 1/ 6.8 ths |

| 2010-09-02 14:00 | 59 | 0.016 % | 1/ 6.3 ths |

| 2010-09-02 15:00 | 91 | 0.022 % | 1/ 4.5 ths |

| 2010-09-02 16:00 | 49 | 0.013 % | 1/ 7.8 ths |

| 2010-09-02 17:00 | 141 | 0.039 % | 1/ 2.5 ths |

| 2010-09-02 18:00 | 104 | 0.027 % | 1/ 3.7 ths |

| 2010-09-02 19:00 | 81 | 0.022 % | 1/ 4.5 ths |

| 2010-09-02 20:00 | 71 | 0.019 % | 1/ 5.2 ths |

| 2010-09-02 21:00 | 40 | 0.012 % | 1/ 8.1 ths |

| 2010-09-02 22:00 | 24 | 0.009 % | 1/ 10.7 ths |

| 2010-09-02 23:00 | 28 | 0.014 % | 1/ 7.3 ths |

| 2010-09-03 00:00 | 58 | 0.038 % | 1/ 2.6 ths |

| 2010-09-03 01:00 | 106 | 0.085 % | 1/ 1.2 ths |
 |
|
 |
| |
| TOTAL | 1.5 ths | 0.024 % | 1/ 4.2 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2010-09-02 02:00:00 to 2010-09-03 01:59:59) | | Generated: | 2010-09-03 01:59:59 +0200 (2010-09-02 23:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|